The approximately 35 million beneficiaries of the National Social Security Institute (INSS) can now check the payment dates for their retirement pensions, benefits, and survivor’s pensions in 2026. The agency released the deposit schedule for the entire coming year in December.

Deposits will follow the sequence of previous years, with one schedule for those who receive a minimum wage and another for those who earn more than one minimum wage. For each category, payment dates will be determined by the last digit of the card number, without considering the check digit (which comes after the hyphen).
Retirement, pension, or assistance payments for January will be deposited between January 26th and February 6th for those earning the minimum wage. Those with income exceeding that amount will receive their payments between February 2nd and 6th.
Check the values
INSS beneficiaries can check the amount of their benefit they will receive through the Meu INSS app or the website meu.inss.gov.br.
It is also possible to verify by phone, by calling the hotline 135. The user must call from Monday to Saturday between 7 am and 10 pm, providing their Individual Taxpayer Registry (CPF) number and confirming their registration details.
Adjustments to the minimum wage and benefits above the minimum wage came into effect in January. However, the adjusted amount will only be paid between the end of January and the beginning of February, after the INSS (Brazilian National Social Security Institute) payroll is finalized.
>> Check the INSS benefits payment schedule for 2026:
– Those who earn minimum wage:
|
Last digit of the card |
Jan/26 | Feb/26 | Mar/26 | Apr/26 | May 26 | June 26 | Jul/26 | Aug/26 | Sept/26 | Oct/26 | Nov/26 | Dec/26 |
| 1 | January 26 | February 23 | March 25 | April 24th | May 25 | June 24th | July 27th | August 25th | September 24th | October 26th | November 24th | December 22nd |
| 2 | January 27th | February 24th | March 26 | April 25th | May 26 | June 25th | July 28 | August 26 | September 25th | October 27th | November 25th | December 23 |
| 3 | January 28th | February 25th | March 27 | April 28 | May 27 | June 26 | July 29 | August 27 | September 28th | October 28th | November 26 | December 28th |
| 4 | January 29th | February 26th | March 30 | April 29th | May 28 | June 29 | July 30th | August 28 | September 29th | October 29th | November 27th | December 29th |
| 5 | January 30th | February 27th | March 31 | April 30th | May 29 | June 30th | July 31 | August 31 | September 30th | October 30th | November 30th | December 30th |
| 6 | February 2nd | 2/mar | April 1st | 2/May | June 1st | July 1st | August 3 | 1/set | 1/out | November 3rd | 1/Dec | January 4th |
| 7 | February 3rd | March 3 | April 2nd | May 5th | June 2nd | July 2nd | August 4th | 2/set | October 2nd | November 4th | December 2nd | January 5th |
| 8 | February 4th | March 4th | April 6th | May 6th | June 3 | July 3 | August 5th | 3/set | October 5th | November 5th | December 3rd | January 6th |
| 9 | February 5th | 5/mar | April 7th | May 7th | June 5th | July 6th | August 6th | September 4th | October 6th | November 6th | December 4th | January 7th |
| 0 | February 6th | March 6th | April 8th | May 8th | June 8th | July 7th | August 7th | September 8th | October 7th | November 9th | 7/Dec | January 8th |
– Those who earn more than one minimum wage:
|
Last digit of the card |
Jan/26 | Feb/26 | Mar/26 | Apr/26 | May 26 | June 26 | Jul/26 | Aug/26 | Sept/26 | Oct/26 | Nov/26 | Dec/26 |
| 1 and 6 | February 2nd | 2/mar | April 1st | 2/May | June 1st | July 1st | August 3 | 1/set | 1/out | November 3rd | 1/Dec | January 4th |
| 2 and 7 | February 3rd | March 3 | April 2nd | May 5th | June 2nd | July 2nd | August 4th | 2/set | October 2nd | November 4th | December 2nd | January 5th |
| 3 and 8 | February 4th | March 4th | April 6th | May 6th | June 3 | July 3 | August 5th | 3/set | October 5th | November 5th | December 3rd | January 6th |
| 4 and 9 | February 5th | 5/mar | April 7th | May 7th | June 5th | July 6th | August 6th | September 4th | October 6th | November 6th | December 4th | January 7th |
| 5 and 0 | February 6th | March 6th | April 8th | May 8th | June 8th | July 7th | August 7th | September 8th | October 7th | November 9th | 7/Dec | January 8th |









